10Y-2Y Treasury Spread
Difference between 10-year and 2-year Treasury yields. Negative = inverted yield curve, historically a reliable recession predictor.
0.30%
March 28, 2026
● 0.00 from previous
Frequency
Daily
Unit
%
Period High
0.30%
Period Low
0.30%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 0.30% |
| Mar 27, 2026 | 0.30% |
| Mar 26, 2026 | 0.30% |
| Mar 25, 2026 | 0.30% |
| Mar 24, 2026 | 0.30% |
| Mar 23, 2026 | 0.30% |
| Mar 22, 2026 | 0.30% |
| Mar 21, 2026 | 0.30% |
| Mar 20, 2026 | 0.30% |
| Mar 19, 2026 | 0.30% |
| Mar 18, 2026 | 0.30% |
| Mar 17, 2026 | 0.30% |
About this indicator
- FRED Series ID
- T10Y2Y
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026