Unemployment Rate
Percentage of the labor force that is jobless and actively looking for work.
4.10%
March 28, 2026
▲ +0.10 from previous
Frequency
Monthly
Unit
%
Period High
4.13%
Period Low
4.00%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 4.10% |
| Feb 28, 2026 | 4.00% |
| Jan 28, 2026 | 4.10% |
| Dec 28, 2025 | 4.10% |
| Nov 28, 2025 | 4.11% |
| Oct 28, 2025 | 4.09% |
| Sep 28, 2025 | 4.11% |
| Aug 28, 2025 | 4.10% |
| Jul 28, 2025 | 4.09% |
| Jun 28, 2025 | 4.10% |
| May 28, 2025 | 4.10% |
| Apr 28, 2025 | 4.09% |
About this indicator
- FRED Series ID
- UNRATE
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026