PCE Price Index
The Fed's preferred inflation measure. Broader than CPI and accounts for substitution effects when prices change.
124.8
March 28, 2026
▲ +0.30 from previous
Frequency
Monthly
Unit
Index (2017=100)
Period High
125.6
Period Low
123.8
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 124.8 |
| Feb 28, 2026 | 124.5 |
| Jan 28, 2026 | 124.8 |
| Dec 28, 2025 | 124.8 |
| Nov 28, 2025 | 125.0 |
| Oct 28, 2025 | 124.6 |
| Sep 28, 2025 | 125.1 |
| Aug 28, 2025 | 124.8 |
| Jul 28, 2025 | 124.9 |
| Jun 28, 2025 | 124.7 |
| May 28, 2025 | 124.7 |
| Apr 28, 2025 | 124.8 |
About this indicator
- FRED Series ID
- PCEPI
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026