Total Nonfarm Payrolls
Total number of paid workers in the U.S. excluding farm workers, government employees, and nonprofit organization employees.
157,800
March 28, 2026
▲ +150.00 from previous
Frequency
Monthly
Unit
Thousands
Period High
158,812
Period Low
157,129
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 157,800 |
| Feb 28, 2026 | 157,650 |
| Jan 28, 2026 | 157,825 |
| Dec 28, 2025 | 157,751 |
| Nov 28, 2025 | 157,748 |
| Oct 28, 2025 | 157,536 |
| Sep 28, 2025 | 157,947 |
| Aug 28, 2025 | 157,604 |
| Jul 28, 2025 | 157,878 |
| Jun 28, 2025 | 158,208 |
| May 28, 2025 | 157,804 |
| Apr 28, 2025 | 157,535 |
About this indicator
- FRED Series ID
- PAYEMS
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026