Gross Domestic Product
Total value of all goods and services produced in the United States. The broadest measure of economic activity.
$29,719.4
March 28, 2026
▲ +345.40 from previous
Frequency
Quarterly
Unit
Billions $
Period High
$29,957.1
Period Low
$29,374
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | $29,719.4 |
| Dec 28, 2025 | $29,374 |
| Sep 28, 2025 | $29,740.5 |
| Jun 28, 2025 | $29,719.3 |
| Mar 28, 2025 | $29,745.2 |
| Dec 28, 2024 | $29,683.6 |
| Sep 28, 2024 | $29,740.1 |
| Jun 28, 2024 | $29,637.3 |
| Mar 28, 2024 | $29,670.2 |
| Dec 28, 2023 | $29,719.2 |
| Sep 28, 2023 | $29,689.4 |
| Jun 28, 2023 | $29,753.5 |
About this indicator
- FRED Series ID
- GDP
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026