Federal Funds Effective Rate
The interest rate at which banks lend reserves to each other overnight. Set by the Federal Reserve, it influences all other interest rates in the economy.
4.33%
March 28, 2026
● 0.00 from previous
Frequency
Monthly
Unit
%
Period High
4.36%
Period Low
4.29%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 4.33% |
| Feb 28, 2026 | 4.33% |
| Jan 28, 2026 | 4.33% |
| Dec 28, 2025 | 4.33% |
| Nov 28, 2025 | 4.33% |
| Oct 28, 2025 | 4.34% |
| Sep 28, 2025 | 4.33% |
| Aug 28, 2025 | 4.32% |
| Jul 28, 2025 | 4.33% |
| Jun 28, 2025 | 4.32% |
| May 28, 2025 | 4.32% |
| Apr 28, 2025 | 4.35% |
About this indicator
- FRED Series ID
- FEDFUNDS
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026