CPI Year-over-Year Change
Annual percentage change in the Consumer Price Index. This is what people mean when they say "inflation is X%".
-0.05%
March 28, 2026
▲ +0.54 from previous
Frequency
Monthly
Unit
%
Period High
0.78%
Period Low
-0.59%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | -0.05% |
| Feb 28, 2026 | -0.59% |
| Jan 28, 2026 | 0.04% |
| Dec 28, 2025 | 0.17% |
| Nov 28, 2025 | 0.42% |
| Oct 28, 2025 | 0.14% |
| Sep 28, 2025 | 0.78% |
| Aug 28, 2025 | -0.52% |
| Jul 28, 2025 | 0.36% |
| Jun 28, 2025 | 0.03% |
| May 28, 2025 | 0.64% |
| Apr 28, 2025 | -0.13% |
About this indicator
- FRED Series ID
- CPIAUCSL
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026