Consumer Price Index (All Urban)
Measures the average change in prices paid by urban consumers for a basket of goods and services. The most widely cited measure of inflation.
315.6
March 28, 2026
▲ +0.70 from previous
Frequency
Monthly
Unit
Index (1982-84=100)
Period High
317.9
Period Low
313.3
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 315.6 |
| Feb 28, 2026 | 314.9 |
| Jan 28, 2026 | 315.7 |
| Dec 28, 2025 | 316.0 |
| Nov 28, 2025 | 316.0 |
| Oct 28, 2025 | 315.2 |
| Sep 28, 2025 | 316.0 |
| Aug 28, 2025 | 316.2 |
| Jul 28, 2025 | 315.8 |
| Jun 28, 2025 | 316.3 |
| May 28, 2025 | 315.3 |
| Apr 28, 2025 | 315.2 |
About this indicator
- FRED Series ID
- CPIAUCSL
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026