2-Year Treasury Yield
Yield on 2-year U.S. government bonds. Closely tracks Fed rate expectations. When it exceeds the 10Y, that is a yield curve inversion — a recession signal.
3.95%
March 28, 2026
▼ -0.03 from previous
Frequency
Daily
Unit
%
Period High
3.98%
Period Low
3.92%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 3.95% |
| Mar 27, 2026 | 3.98% |
| Mar 26, 2026 | 3.95% |
| Mar 25, 2026 | 3.95% |
| Mar 24, 2026 | 3.94% |
| Mar 23, 2026 | 3.96% |
| Mar 22, 2026 | 3.95% |
| Mar 21, 2026 | 3.95% |
| Mar 20, 2026 | 3.96% |
| Mar 19, 2026 | 3.95% |
| Mar 18, 2026 | 3.95% |
| Mar 17, 2026 | 3.95% |
About this indicator
- FRED Series ID
- DGS2
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026