10-Year Treasury Yield
Yield on 10-year U.S. government bonds. Benchmark for mortgage rates and a key signal of where markets think the economy is headed.
4.25%
March 28, 2026
▼ -0.03 from previous
Frequency
Daily
Unit
%
Period High
4.28%
Period Low
4.23%
Historical Data
Recent Values
| Date | Value |
|---|---|
| Mar 28, 2026 | 4.25% |
| Mar 27, 2026 | 4.28% |
| Mar 26, 2026 | 4.25% |
| Mar 25, 2026 | 4.25% |
| Mar 24, 2026 | 4.25% |
| Mar 23, 2026 | 4.25% |
| Mar 22, 2026 | 4.24% |
| Mar 21, 2026 | 4.25% |
| Mar 20, 2026 | 4.24% |
| Mar 19, 2026 | 4.26% |
| Mar 18, 2026 | 4.24% |
| Mar 17, 2026 | 4.23% |
About this indicator
- FRED Series ID
- DGS10
- Source
- Federal Reserve Bank of St. Louis (FRED)
- Seasonal Adjustment
- Seasonally Adjusted
- Source Last Updated
- Mar 28, 2026